Property Attributes
- MLS#5243453
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityNorth Ridgeville
- NeighborhoodNorth Ridge Pointe Sub #3
- Zip44039
- Style
- Year Built2018
- Taxes$ 8227
- Price$ 665,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.33 Acres
Data Source:
MLSNow
Property Description
Welcome to a luxury ranch in the desirable North Ridge Pointe community offering nearly 4,000 square feet of finished living space. Built in 2018, this home combines the ease of first-floor living with an expansive finished lower level featuring a kitchenette and endless possibilities for entertaining, recreation, a home theater, guest space, or multigenerational living. The main level offers an inviting open-concept layout filled with natural light, a spacious primary suite, and two additional bedrooms that provide flexibility for family, guests, or a home office. Outside, enjoy a .33-acre lot and spacious two-car garage, all within a welcoming neighborhood close to shopping, dining, parks, schools, and major routes throughout Northeast Ohio. This home offers the rare combination of ranch-style convenience, exceptional finished space, and flexibility for the way you live.
| Price History | |
|---|---|
| 9/17/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 588 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Pool(s),Reserve Fund,Snow Removal |
| Patio/Porch Features | Enclosed,Patio,Porch,See Remarks |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Township | North Ridgeville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Ridge Pointe Sub #3 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 2, take Stoney Ridge Road north to West Shore Parkway. Turn right onto West Shore Parkway, then left onto Capri Lane. |
| ModificationTimestamp | 2026-09-26T12:25:22.677-00:00 |
| City | North Ridgeville |
| Disclosures | HOA Disclosure |
| Association Name | Lawrence Community Management Group |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8227 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH RIDGEVILLE |
| Legal Description | NORTH RIDGE POINTE SUB #3 100 X 151 LOT # 85 SPLIT # 17-01616 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1994 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1994 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool